


# | Item | Description |
1 | Steps | Feel free to follow the instructions found on that screen, or continue with the instructions in this workflow. |
2 | Booth setup URL | Click Copy to clipboard to copy the Booth setup URL. Paste or type it in a browser on panelist devices to bring up the Booth Configuration screen. This URL is identical for tests with registered panelists and anonymous testing. The difference comes with the Anonymous test code, as described further down in this table. |
3 | Booth setup QR code | Use mobile booth devices to scan the QR code by pointing camera on those devices directly to this screen to bring up the Booth Configuration screen on panelist devices. This QR code is identical for tests with registered panelists and anonymous testing. The difference comes with the Anonymous test code, as described in this table below. |
4 | Anonymous test code: (Use with booth setup URL) | The booth configuration for anonymous testing will be possible to properly complete only with the Anonymous test code. Without using this code, the booth setup will be compatible with registered panelists only. |
5 | Anonymous test URL QR code: (Use on its own) | This QR code is not intended
for booth setup. It is available to enable panelists to more
efficiently access the test by scanning the code with their devices. You will be able to watch the progress of the test, but you will not be able to use the Monitor feature with this option. |
6 | Print these instructions | Click Print these instructions button so you can take a paper copy of the URLs and the QR codes with you
to each device and use either option that is compatible with the
device. If QR code scanning is not an option on a device, you will have
to type in the browser address bar one of the URLs mentioned above that meets your testing needs. |
