General Options | Option Description |
Question name | The Question name is the label displayed for analysts in the heading of the following areas:
|
Show question name to panelists | Click to display the Question name to panelists or to hide it from them. |
Display name (Will show to panelists if question name is hidden.) | Enter the text that you wish to display to the panelist if your Question name is of a sensitive nature and should not be visible to them. Editable only when the Show question name to panelists option is toggled to Hide . |
Enable requestable question instructions | Provide a button for panelists to bring up additional instructions if they need them. This helps declutter the screen when panelists are fairly familiar with attributes, for example, and occasionally might need a reminder about their descriptions. |
Display Options | Option Description |
Show Question | Allows you to set whether the question is demographic (select Once (not sample-related)) , or sample-related (select For all samples to display the question for all samples, or select For selected samples to specify which samples the question should and should not display for). |
Present question | Allows you to choose at what point in the test the question will appear. Your choices are Monadically/one sample at a time, All samples at first opportunity or All samples at last opportunity . |
Show Blinding Code | Determines whether the blinding code will be shown to the panelists or not. If you are using Wildcards to display the blinding codes in the instructions, toggle this option to Hide to eliminate doubling of information and potentially confusing the panelists. |
Allow side-by-side test | Select Yes to display the question to panelists side-by-side. This feature is available only when all samples are presented on the screen (see Present question options) and is ideal for left/right testing. |
All columns open all the time | By default toggled to No. |
All columns to be pinned open | By default toggled to Yes. |
Multiple sample matrix | Numeric fields for all samples can be displayed in a table as opposed to a single column. This option is useful when question is presented at first or last opportunity. This option is not compatible with the Date data type. |
Tab direction | To specify the Tab direction in a question with multiple attributes, select one of the following:
|
Attributes | Option Description |
Attribute | The order position in which the attribute is listed in the Build tab.
This number cannot be modified in this table. To change the order of attributes, apply a design (see Presentation order below), or move the attributes around as necessary in the Build tab. |
Text | This column displays the attribute names as the panelists will see them. |
Presentation order | The default is Fixed , which displays all the attribute in the order they are added in the Build tab. If you wish to randomize attributes, select Use a design .
If you leave it at this, the software will assign a randomization using an algorithm in the back end. If you prefer to have a control over the randomization, see the Presentation order design below. |
Presentation order design | By default disabled because the Presentation order option in the list of attributes (in the table) is by default set to Fixed .
When that option is set to Use a design , you can then select a design here that best suits your attribute presentation needs. The last option, Randomized , uses automatically generated randomization which does not account for any type of balance, while all the other options are coming from the Designs library. |
Shuffle attribute order | Select this option if you would like to further shuffle the design used on your attributes.
This is not recommended if you selected a balanced design. |
Attribute order assignment for samples within each sample set | Select from the following options:
|
General Options | Option Description |
Attribute name | The Attribute name is the label displayed for analysts in the heading of the following areas:
|
Show attribute name to panelists | Click to display the Attribute name to panelists or to hide it from them. |
Display name (Will show to panelists if question name is hidden.) | Enter the text that you wish to display to the panelist if your Attribute name is of a sensitive nature and should not be visible to them.
Editable only when the Show attribute name to panelists option is toggled to Hide . |
Sensitive data | The default is No . Toggle to Yes to flag the collected results for this question as sensitive. If the panelist unsubscribes or is deleted from the Panelists library by an administrator, their data collected in questions marked as sensitive will also be removed. Data collected in questions that are not marked as sensitive will remain in your tests even after a panelist is unsubscribed/deleted. |
Answer required | The default is Yes . If you wish to enable panelists to skip the question, toggle the Answer required option to No . |
Enable requestable question instructions | Provide a button for panelists to bring up additional
instructions if they need them. This helps declutter the screen when
panelists are fairly familiar with attributes, for example, and
occasionally might need a reminder about their descriptions. |
Show value | Choose from the following options:
|
Data Options | Option Description |
Data type | Select one of the following data types:
|
Min | Type or select the minimum number that panelists can enter. |
Max | Type or select the maximum number that panelists can enter. |
Number of decimal places | Set the number of decimal places to display to panelists as they enter the numeric values. The number of decimal places you select here will reflect in results.
If you are expecting only whole numbers, set the option to 0. Otherwise
select the number of decimal places to the number that best suits your
testing and analysis needs. Minimum 0 (default), Maximum 3. |
Symbol before | To display a symbol to the left of the panelist’s input box, type the symbol of your choosing. If the symbol is not available on your keyboard, copy and paste it from another program (e.g., from the Character Map, or from a Word document.) |
Symbol after | To display a symbol to the right of the panelist’s input box, type the symbol of your choosing. |
Decimal symbol | Select either Period or Comma. |
Onscreen keypad | To add a clickable keypad, select Line, Calculator, or Telephone. The default is None. |